Song | Last Played | Gap |
---|---|---|
Punch You in the Eye, | 2025-07-23 | 6 show gap |
Mike's Song > | 2025-07-26 | 4 show gap |
Ocelot, | 2025-07-19 | 9 show gap |
Kill Devil Falls, | 2025-07-27 | 3 show gap |
Ginseng Sullivan, | 2025-07-16 | 11 show gap |
Halley's Comet > | 2025-06-21 | 24 show gap |
Weekapaug Groove, | 2025-07-26 | 4 show gap |
Stash, | 2025-07-22 | 7 show gap |
Cavern | 2025-07-18 | 10 show gap |
Song | Last Played | Gap |
---|---|---|
A Wave of Hope > | 2025-07-23 | 6 show gap |
What's Going Through Your Mind > | 2025-07-22 | 7 show gap |
Mercury > | 2025-07-12 | 14 show gap |
Golden Age > | 2025-07-27 | 3 show gap |
What's the Use? > | 2025-07-23 | 6 show gap |
Good Times Bad Times | 2024-07-26 | 65 show gap |
Song | Last Played | Gap |
---|---|---|
Fee > | 2025-07-20 | 8 show gap |
Twist, | 2025-07-27 | 3 show gap |
More | 2025-07-22 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.